| 2012 | Jahrgang | Startgeld |
|---|---|---|
| Volkstriathlon | 1996 und älter | 22€ |
| Staffeltriathlon | 1998 und älter | 36€ |
| Schülertriathlon | 1997-2000 | 10€ |
| Bambinitriathlon (2km Rad) | 2000-2004 | 0€ |
|
Bambinitriathlon (1km Rad) |
2005-2006 | 0€ |
| 2012 | Jahrgang | Startgeld |
|---|---|---|
| Volkstriathlon | 1996 und älter | 22€ |
| Staffeltriathlon | 1998 und älter | 36€ |
| Schülertriathlon | 1997-2000 | 10€ |
| Bambinitriathlon (2km Rad) | 2000-2004 | 0€ |
|
Bambinitriathlon (1km Rad) |
2005-2006 | 0€ |